<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechPurdue &#124; CoT blogs &#124; Purdue University College of Technology</title>
	<atom:link href="http://blog.tech.purdue.edu/techpurdue/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tech.purdue.edu/techpurdue</link>
	<description>Just another CoT Blogs site</description>
	<lastBuildDate>Fri, 24 May 2013 17:59:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>External funding for April 2013</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/23/external-funding-for-april-2013/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/23/external-funding-for-april-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:45:44 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Computer and Information Technology]]></category>
		<category><![CDATA[Computer Graphics Technology]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Electrical and Computer Engineering Technology]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Latest College News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology Leadership and Innovation]]></category>
		<category><![CDATA[Athula Kulatunga]]></category>
		<category><![CDATA[Bedrich Benes]]></category>
		<category><![CDATA[Eric Matson]]></category>
		<category><![CDATA[external funding]]></category>
		<category><![CDATA[Marcus Rogers]]></category>
		<category><![CDATA[Mike Jacob]]></category>
		<category><![CDATA[Nathalie Duval-Couetil]]></category>
		<category><![CDATA[Nathan Hartman]]></category>
		<category><![CDATA[Pankaj Sharma]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3886</guid>
		<description><![CDATA[During April 2013, the College of Technology received external funding that totaled $654,795.85 . Faculty who received funding (all are principal investigators unless otherwise noted) were: Bedrich Benes, Computer Graphics Technology, 12-13 OVPR Bridge Funding for ...]]></description>
			<content:encoded><![CDATA[<p>During April 2013, the College of Technology received external funding that totaled $654,795.85 .</p>
<p>Faculty who received funding (all are principal investigators unless otherwise noted) were:</p>
<ul>
<li><strong>Bedrich Benes</strong>, Computer Graphics Technology, 12-13 OVPR Bridge Funding for &#8220;HCC:  CGV:  Collaborative Research:  Haptic Rendering &amp; Visual Simulation to Improve Understanding of Complex Physical Processes&#8221;, Purdue University, $61,048</li>
<li><strong>Bedrich Benes</strong>, Computer Graphics Technology, A Global High-Resolution Fossil Fuel CO2 Inventory Built from Assimilation of in situ and Remotely-Sensed Datasets to Advance Satellite Greenhouse Gas Decision Support Systems, Arizona State University, $47,564</li>
<li><strong>Nathalie Duval-Couetil</strong>, Technology Leadership &amp; Innovation, Aligning Entrepreneurship Education with ABET Accredidation Criteria, National Collegiate Inventors and Innovators Alliance, $10,000</li>
<li><strong>Nathalie Duval-Couetil</strong>, Technology Leadership &amp; Innovation, Entrepreneurship Education &amp; Its Impact on Engineering Student Outcomes: The Role of Program Characteristics and Faculty Beliefs, National Collegiate Inventors and Innovators Alliance, $69,030</li>
<li><strong>Nathan Hartman</strong>, Computer Graphics Technology, Phase IX Rolls Royce/Purdue PLM Collaboration Proposal, Rolls-Royce, Inc., $100,000</li>
<li><strong>Nathan Hartman</strong>, Computer Graphics Technology, Product Lifecycle Management Center of Excellence (PLM), General Motors Foundation, $50,000</li>
<li><strong>Athula Kulatunga</strong> and <strong>Mike Jacob</strong> (Co-PI), Electrical and Computer Engineering Technology, Sinkable Power Source, Purdue University, $23,904</li>
<li><strong>Eric Matson</strong>, Computer and Information Technology, Joint Curriculum Development on Systems, Engineering and Project Management (SE/PM) for Plant Systems, Pohang University of Science and Technology, $280,000</li>
<li><strong>Marcus Rogers</strong>, Computer and Information Technology, Forensic Seminars, Multi-Sponsored Industrials, $500</li>
<li><strong>Pankaj Sharma</strong> (Co-PI), Technology Leadership &amp; Innovation, Solar Energy Research Institute for India and the United States (SERIIUS), National Renewable Energy Laboratory, $12,750</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.purdue.edu/techpurdue/2013/05/23/external-funding-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: supply chain course improved with more student engagement</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/23/in-the-news-supply-chain-course-improved-with-more-student-engagement/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/23/in-the-news-supply-chain-course-improved-with-more-student-engagement/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:44:53 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[50th Anniversary]]></category>
		<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[Technology Leadership and Innovation]]></category>
		<category><![CDATA[Christine Whitt]]></category>
		<category><![CDATA[industrial technology]]></category>
		<category><![CDATA[Regena Scott]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3877</guid>
		<description><![CDATA[Sometimes explaining isn’t enough to achieve the desired impact on student learning, but doing can make a difference for students – even in courses traditionally taught in large lecture halls. That was the thinking driving Assistant ...]]></description>
			<content:encoded><![CDATA[<p>Sometimes explaining isn’t enough to achieve the desired impact on student learning, but doing can make a difference for students – even in courses traditionally taught in large lecture halls.</p>
<p>That was the thinking driving Assistant Professor Regena Scott’s course redesign of IT 23000, an introductory course on industrial supply chain management. As a fall 2012 <a href="http://www.purdue.edu/impact/index.html">IMPACT</a> faculty fellow, Scott and graduate assistant Christine Witt worked together to retool two 60-student sections to ramp up classroom engagement by refining course objectives, incorporating real-world skill development and adopting proven instructional technologies with the help of ITaP educational technologists.</p>
<p>The changes resulted in enhanced learning opportunities, such as interactive gaming and competitive simulations, for Scott’s students, many of whom now walk away from the course with a better sense of how a supply chain works.</p>
<p><a href="http://bit.ly/10TdPRU">Read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.purdue.edu/techpurdue/2013/05/23/in-the-news-supply-chain-course-improved-with-more-student-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop targets high school teachers to increase interest in computing</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/21/workshop-targets-high-school-teachers-to-increase-interest-in-computing/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/21/workshop-targets-high-school-teachers-to-increase-interest-in-computing/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:09:19 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[50th Anniversary]]></category>
		<category><![CDATA[Computer and Information Technology]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Latest College News]]></category>
		<category><![CDATA[Angie Murphy]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Dawn Laux]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[fatma mili]]></category>
		<category><![CDATA[tapestry]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3868</guid>
		<description><![CDATA[A new summer workshop at Purdue hopes to strengthen the pipeline of students interested in a college degree in computing. Coordinated by the Department of Computer and Information Technology, the Tapestry Workshop invites high school computing ...]]></description>
			<content:encoded><![CDATA[<p>A new summer workshop at Purdue hopes to strengthen the pipeline of students interested in a college degree in computing.</p>
<p>Coordinated by the Department of Computer and Information Technology, the <a href="http://www.purdue.edu/tapestry/">Tapestry Workshop</a> invites high school computing teachers to campus to help them with strategies to get students interested in computing courses.</p>
<p>“The program is aimed at increasing the number of high school students who take some computing classes and leave high school knowing that information technology and computer science are options for them,” said Dawn Laux, clinical assistant professor of computer and information technology. “We want them to gain appreciation for the subject and like it.”  Laux and Angie Murphy, assistant to the department head, are organizing the workshop.</p>
<p>Participants will learn strategies, research-based practices, and field-tested good ideas for teaching computer science in a way that reaches all students regardless of sex or ethnicity.</p>
<p>“We will address how they advertise and attract students and how they can use after-school activities and competitions to their benefit,” said Fatma Mili, professor and head of the Department of Computer and Information Technology.</p>
<p>The workshop will also serve as a showcase for Purdue’s programs. Organizers hope to strengthen relationships with the teachers and their programs to increase awareness with their students.</p>
<p>Funding for the program was provided by the National Science Foundation, the National Center for Women and Information Technology (NCWIT), and Computer Science Teachers Association (CSTA).  The Tapestry workshop is free to participants, and they receive a small stipend after completing it. Five Tapestry workshops are being offered across the country this summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.purdue.edu/techpurdue/2013/05/21/workshop-targets-high-school-teachers-to-increase-interest-in-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoCAR 2 team at Year Two Competition</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/17/ecocar-2-team-at-year-two-competition/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/17/ecocar-2-team-at-year-two-competition/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:45:05 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Latest College News]]></category>
		<category><![CDATA[Mechanical Engineering Technology]]></category>
		<category><![CDATA[EcoCAR2]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3864</guid>
		<description><![CDATA[The Purdue EcoCAR 2 team has spent this week in Yuma, Arizona, home of the General Motors Desert Proving Ground, as part of the Year Two Competition. The first week of competition has focused on tests ...]]></description>
			<content:encoded><![CDATA[<p>The Purdue EcoCAR 2 team has spent this week in Yuma, Arizona, home of the General Motors Desert Proving Ground, as part of the Year Two Competition. The first week of competition has focused on tests and inspections.  So far, the team has placed second in the Best Modeling and Simulation presentation.</p>
<p>They will move on to San Diego, California, May 19-23 for the second stage of the competition. They will give final presentations from the technical, business and communications teams.</p>
<p>Fourteen Purdue students and three faculty are representing the EcoMakers team at the competition. Gary Bertoline, dean of the College of Technology, visited the team and watched some of the competition unfold late this week.</p>
<p>Purdue University is one of 15 North American schools participating in EcoCAR 2: Plugging in to the Future, a three-year competition sponsored by the U.S. Department of Energy (DOE) and General Motors (GM), that offers students real-world experience in an effort to educate the next generation of automotive engineers. EcoCAR 2 challenges university students to reduce the environmental impact of a 2013 Chevrolet Malibu, donated by GM, without compromising performance, safety and consumer acceptability.</p>
<p>Purdue&#8217;s competitors include: California State University – Los Angeles, Colorado State University, Embry-Riddle Aeronautical University, Mississippi State University, North Carolina State University, The Ohio State University, Pennsylvania State University, Rose-Hulman Institute of Technology, University of Tennessee – Knoxville, University of Victoria, University of Washington, University of Waterloo, Virginia Tech and Wayne State University.</p>
<p>Keep up with the competition with updates from:</p>
<ul>
<li><a href="https://www.facebook.com/PurdueEcoCar2">Purdue ecoMakers Facebook page</a></li>
<li><a href="http://www.greengarageblog.org/">EcoCAR2 Green Garage blog</a></li>
<li><a href="https://twitter.com/search?q=%23ecocar2">EcoCAR 2 Twitter updates (#ecocar2)</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.purdue.edu/techpurdue/2013/05/17/ecocar-2-team-at-year-two-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two students win college leadership awards</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/17/two-students-win-college-leadership-awards/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/17/two-students-win-college-leadership-awards/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:53:30 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[Admitted Students]]></category>
		<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Aviation Technology]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Mechanical Engineering Technology]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Erika Healy]]></category>
		<category><![CDATA[Jennifer Kirschner]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3854</guid>
		<description><![CDATA[As part of its mission, the College of Technology strives to develop future managers and leaders in technology. To foster and recognize this, the college awards leadership awards: one award for an outstanding undergraduate leader and ...]]></description>
			<content:encoded><![CDATA[<p>As part of its mission, the College of Technology strives to develop future managers and leaders in technology. To foster and recognize this, the college awards leadership awards: one award for an outstanding undergraduate leader and one for an outstanding graduate leader.  Any student who is a major in any of the College of Technology’s graduate or undergraduate programs is eligible.</p>
<p>The 2013 student leadership honors were awarded to Erika Healy and Jennifer Kirschner.</p>
<p><strong>Outstanding Undergraduate Student Leadership award</strong></p>
<div id="attachment_3858" class="wp-caption alignright" style="width: 160px"><a href="http://blog.tech.purdue.edu/techpurdue/files/2013/05/UndergraduateStudentAward.jpg"><img class="size-thumbnail wp-image-3858" title="UndergraduateStudentAward" src="http://blog.tech.purdue.edu/techpurdue/files/2013/05/UndergraduateStudentAward-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Associate Dean Jamie Mohler congratulates Erika Healy on receiving the Outstanding Undergraduate Student Leadership Award.</p></div>
<p>Erika Healy, a junior from Hammond, Ind., is majoring in manufacturing engineering technology. She has been a member of the CoT Ambassadors, vice president of the Minority Technology Association and a member of the Dean’s Undergraduate Advisory Council. She served as a tutor in the BEST program and was mentor chair for Women in Technology. Outside of Purdue, Erika volunteers at the YWCA.</p>
<p><strong>Outstanding Graduate Student Leadership award</strong></p>
<div id="attachment_3857" class="wp-caption alignright" style="width: 160px"><a href="http://blog.tech.purdue.edu/techpurdue/files/2013/05/GraduateStudentAward.jpg"><img class="size-thumbnail wp-image-3857" title="GraduateStudentAward" src="http://blog.tech.purdue.edu/techpurdue/files/2013/05/GraduateStudentAward-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Associate Dean Jamie Mohler congratulates Jennifer Kirschner on receiving the Outstanding Graduate Student Leadership Award.</p></div>
<p>During her time as a Purdue graduate student in the Department of Aviation Technology, Jennifer Kirschner, from Windsor, Conn., has established herself as an effective teacher and researcher. She has produced high quality publications and presentations, taught classes that have received very favorable end of course critiques, and provided leadership for a wide variety of student, university and professional organizations. Jennifer is focused on a tenure-track academic career with an active research agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.purdue.edu/techpurdue/2013/05/17/two-students-win-college-leadership-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the importance of World Metrology Day (May 20)</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/17/measuring-the-importance-of-world-metrology-day-may-20/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/17/measuring-the-importance-of-world-metrology-day-may-20/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:43:10 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Mechanical Engineering Technology]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[Joe Fuehne]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3847</guid>
		<description><![CDATA[<img width="150" height="150" src="http://blog.tech.purdue.edu/techpurdue/files/2013/05/MetrologyDay-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MetrologyDay" title="MetrologyDay" />by Joseph Fuehne, director, Purdue College of Technology at Columbus May 20 is observed annually around the world as World Metrology Day and commemorates the anniversary of the signing of the Metre Convention in 1875. This ...]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://blog.tech.purdue.edu/techpurdue/files/2013/05/MetrologyDay-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="MetrologyDay" title="MetrologyDay" /><div class="simplePullQuote">We make decisions based on measurement results, such as pushing the brake pedal when the speed is over the limit or cutting down on sweet food if our blood sugar level is too high.</div>
<p><em>by Joseph Fuehne, director, Purdue College of Technology at Columbus</em></p>
<p>May 20 is observed annually around the world as <a href="http://www.worldmetrologyday.org/">World Metrology Day</a> and commemorates the anniversary of the signing of the Metre Convention in 1875. This treaty provides the basis for a coherent measurement system worldwide. Because the Purdue College of Technology at Columbus has a well-equipped metrology lab that serves as a resource for students and local industry in our region and state, we will be celebrating World Metrology Day.</p>
<p>Most of us don’t recognize the importance that metrology plays in our lives. First of all, it has nothing to do with the weather. Metrology is the science of measurement, and most of us rely on measurement devices every day. We make decisions based on measurement results, such as pushing the brake pedal when the speed is over the limit or cutting down on sweet food if our blood sugar level is too high. The price of much of what we buy is calculated from measurements — electricity, water, food, fuel, to name a few.</p>
<p>When you buy gas, how do you know for sure that you’re actually receiving the volume of gas indicated on the pump? Each state has a division or bureau of weights and measures. In Indiana, the Weights and Measurements program is under the auspices of the Indiana State Department of Health. Every county in Indiana has a weights and measures inspector whose job is to ensure that when a gas pump indicates that it has pumped 12.4 gallons of gas that it actually has pumped that amount. Every gas pump in the state should have a sticker from the Indiana Weights and Measures division that indicates the last time it was calibrated and approved. These checks should occur on a regular basis, usually annually, but possibly more frequently especially if there are complaints. With the rising costs of gasoline, this service by the state is critical. Each country also has a National Measurement Institute (NMI) and in the USA that official organization is the National Institute for Standards and Technology (NIST).</p>
<p>However, there are other places where measurement impacts our daily lives. Grocery stores often sell vegetables, fruits, meats, and other produce by weight. All check out scanning stations have scales that weigh the bananas or apples you’re buying and then the store associate will code that information into the register to determine the overall price. Again, these balances must be calibrated frequently to ensure that they’re weighing objects accurately and consumers are being charged the proper amount.</p>
<p>Health services are another area of frequent measuring. Doctors, nurses and hospitals depend on devices that measure blood pressure, cholesterol, body temperature, blood sugar, and weight as well as many other more sophisticated measurements. These measurements are critical to the good health and well being of consumers. In the middle 1970s, a hospital in Ohio failed to calibrate an instrument that measured radiation being applied to cancer patients; over 400 patients received significantly more radiation than was necessary. This is just one example, albeit a tragic one, where measurement mistakes have been significant.</p>
<p>In the manufacturing industry, there’s a common saying that “If it can’t be measured, it can&#8217;t be built.” Manufacturing companies rely heavily on accurate and reliable measurement systems to design, inspect, and build their products. Many of these systems, however, are measuring distances at the nanometer level, smaller than the diameter of a human hair. Metrology is critical to our technological advancement but is seldom recognized by the general public.</p>
<p>The Purdue College of Technology at Columbus has begun to offer classes and provide services to local industry in metrology. The metrology lab at the Advanced Manufacturing Center of Excellence is climate controlled (20°C ±0.5° and less than 35% humidity) and has a wide range of tools for dimensional and mass measurement. For more information about the lab,  contact Joe Fuehne at 812-348-2040 or <a href="mailto:jfuehne@purdue.edu">jfuehne@purdue.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.purdue.edu/techpurdue/2013/05/17/measuring-the-importance-of-world-metrology-day-may-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://blog.tech.purdue.edu/techpurdue/files/2013/05/MetrologyDay.jpg" />
	</item>
		<item>
		<title>In the news: South Bend location to host electric go-kart camp</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/16/in-the-news-south-bend-location-to-host-electric-go-kart-camp/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/16/in-the-news-south-bend-location-to-host-electric-go-kart-camp/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:58:31 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[Electrical and Computer Engineering Technology]]></category>
		<category><![CDATA[Latest College News]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[go-kart]]></category>
		<category><![CDATA[summer camp]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3843</guid>
		<description><![CDATA[This is the first year the Purdue College of Technology at South Bend is offering high school students a summer camp focused on engineering and building electric go-karts. Sophomores, juniors and seniors are encouraged to register ...]]></description>
			<content:encoded><![CDATA[<p>This is the first year the Purdue College of Technology at South Bend is offering high school students a summer camp focused on engineering and building electric go-karts.</p>
<p>Sophomores, juniors and seniors are encouraged to register online for the three-day camp.</p>
<p>General Motors is the lead sponsor for the event.</p>
<p><a href="http://www.wndu.com/home/headlines/Purdue-summer-camp--207166781.html">Find out more and see video on the WDNU Web site</a>.</p>
<p><a href="http://www.tech.purdue.edu/southbend/gokartsummercamp/index.cfm">Visit the Electric Go-Kart Summer Camp Web page</a> for information about dates and registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.purdue.edu/techpurdue/2013/05/16/in-the-news-south-bend-location-to-host-electric-go-kart-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: racing with new technology in Kokomo</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/16/in-the-news-racing-with-new-technology-in-kokomo/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/16/in-the-news-racing-with-new-technology-in-kokomo/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:41:04 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Kokomo]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[evGrandPrix]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3840</guid>
		<description><![CDATA[What started as a class project in 2011 to race an electric powered go kart has developed into a club at the Purdue College of Technology in Kokomo. The team of students competed at the evGrandPrix ...]]></description>
			<content:encoded><![CDATA[<p>What started as a class project in 2011 to race an electric powered go kart has developed into a club at the Purdue College of Technology in Kokomo. The team of students competed at the evGrandPrix on the Purdue University campus in April and finished fourth out of 19 teams. The team competed at the in the International Collegiate evGrandPrix at the Indianapolis Motor Speedway May 12 and placed eighth.</p>
<p><a href="http://kokomotribune.com/local/x2002147808/Racing-with-new-technology">Read more from the Kokomo Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.purdue.edu/techpurdue/2013/05/16/in-the-news-racing-with-new-technology-in-kokomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External funding for March 2013</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/16/external-funding-for-march-2013/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/16/external-funding-for-march-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:01:34 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[Aviation Technology]]></category>
		<category><![CDATA[Computer and Information Technology]]></category>
		<category><![CDATA[Latest College News]]></category>
		<category><![CDATA[Technology Leadership and Innovation]]></category>
		<category><![CDATA[Chien-Tsung Lu]]></category>
		<category><![CDATA[external funding]]></category>
		<category><![CDATA[Marcus Rogers]]></category>
		<category><![CDATA[Michael Beyerlein]]></category>
		<category><![CDATA[Thomas Hacker]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3838</guid>
		<description><![CDATA[During March 2013, the College of Technology received external funding that totaled $797,429.50. Faculty who received funding (all are principal investigators unless otherwise noted) were: Chien-Tsung Lu (Co-PI), Aviation Technology, Partnership to Enhance General Aviation Safety, ...]]></description>
			<content:encoded><![CDATA[<p>During March 2013, the College of Technology received external funding that totaled $797,429.50.</p>
<p>Faculty who received funding (all are principal investigators unless otherwise noted) were:</p>
<ul>
<li><strong>Chien-Tsung Lu</strong> (Co-PI), Aviation Technology, Partnership to Enhance General Aviation Safety, Accessibility, and Sustainability (PEGASAS), Federal Aviation Administration, $1,500</li>
<li><strong>Michael Beyerlein</strong> (Co-PI), Technology Leadership and Innovation, CIF21 DIBBs: Conceptualization of the Social and Innovation Opportunities of Data Analysis, National Science Foundation, $24,930</li>
<li><strong>Thomas Hacker</strong> (Co-PI), Computer and Information Technology, NEES Operations:  FY 2010-FY2014, National Science Foundation, $765,000</li>
<li><strong>Marcus Rogers</strong>, Computer and Information Technology, Forensic Seminars, Multi-Sponsored Industrials, $6,000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.tech.purdue.edu/techpurdue/2013/05/16/external-funding-for-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty, staff accolades for May 2013</title>
		<link>http://blog.tech.purdue.edu/techpurdue/2013/05/16/faculty-staff-accolades-for-may-2013/</link>
		<comments>http://blog.tech.purdue.edu/techpurdue/2013/05/16/faculty-staff-accolades-for-may-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:39:06 +0000</pubDate>
		<dc:creator>TechPurdue</dc:creator>
				<category><![CDATA[Alumni & Friends]]></category>
		<category><![CDATA[Aviation Technology]]></category>
		<category><![CDATA[Business & Industry]]></category>
		<category><![CDATA[Computer and Information Technology]]></category>
		<category><![CDATA[Computer Graphics Technology]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Electrical and Computer Engineering Technology]]></category>
		<category><![CDATA[Faculty & Staff]]></category>
		<category><![CDATA[Mechanical Engineering Technology]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[TechBytes]]></category>
		<category><![CDATA[Bedrich Benes]]></category>
		<category><![CDATA[Brent Bowen]]></category>
		<category><![CDATA[Hank Kraebber]]></category>
		<category><![CDATA[Matt Turner]]></category>
		<category><![CDATA[Raymond Hansen]]></category>
		<category><![CDATA[samuel liles]]></category>
		<category><![CDATA[Toni Munguia]]></category>
		<category><![CDATA[William Hutzel]]></category>

		<guid isPermaLink="false">http://blog.tech.purdue.edu/techpurdue/?p=3834</guid>
		<description><![CDATA[Ray Hansen, clinical assistant professor of computer and information technology, chaired the 11th annual Conference on Telecommunications and Information Technology in Cincinnati, Ohio. The conference included papers by Computer and Information Technology students. Hank Kraebber, professor ...]]></description>
			<content:encoded><![CDATA[<p><strong>Ray Hansen</strong>, clinical assistant professor of computer and information technology, chaired the 11th annual Conference on Telecommunications and Information Technology in Cincinnati, Ohio. The conference included papers by Computer and Information Technology students.</p>
